DATA INFORMATION

65 Forncett Street, Sheffield S4 7QG. Tel: (0114) 2737404 Fax: (0114) 2739529
U-Bolt Data Information
 
Available in Mild Steel, Zinc-Plated or Stainless.
Also available 'V' Bolts Flat-bottomed type.
Non-standards are our speciality.

  PIPE
SIZE
PIPE
O/DIA
LEG
CRS
'A'
MIN
CLR
STRAIGHT
LEG 'B'
THREAD
'C'
MATL.
DIA
'D'
DEV.
LENGTH
WEIGHT
KGS
MCL/UB/1 6 (1/8") 10.1 15 0.4 26 20 4 76 0.008
MCL/UB/2 8 (1/4") 13.6 18 0.4 28 22 4 85 0.009
MCL/UB/3 10 (3/8") 17.1 24 0.9 31 22 6 100 0.023
MCL/UB/4 15 (1/2") 21.3 28 0.7 36 25 6 116 0.027
MCL/UB/5 20 (3/4") 26.9 34 1.1 39 25 6 132 0.030
MCL/UB/6 25 (1") 33.7 41 1.3 42 25 6 148 0.034
MCL/UB/7 32 (1 1/4") 42.4 54 1.6 52 30 10 189 0.122
MCL/UB/8 40 (1 1/2") 48.4 60 1.6 55 30 10 204 0.131
MCL/UB/9 50 (2") 60.3 72 1.7 61 30 10 235 0.151
MCL/UB/10 65 (2 1/2") 76.1 88 1.9 68 30 10 274 0.176
MCL/UB/11 80 (3") 88.9 103 2.1 80 35 12 322 0.298
MCL/UB/12 100 (4") 114.3 129 2.7 92 35 12 386 0.357
MCL/UB/13 125 (5") 139.7 155 3.3 105 35 12 454 0.420
MCL/UB/14 150 (6") 168.3 183 2.7 119 35 12 526 0.487
MCL/UB/15 175 (7") 193.7 213 3.3 142 45 16 619 1.018
MCL/UB/16 200 (8") 219.10 238 2.9 154 45 16 682 1.122
MCL/UB/17 225 (9") 244.5 264 3.5 167 45 16 749 1.232
MCL/UB/18 250 (10") 273.0 293 4.0 182 45 16 824 1.355
MCL/UB/19 300 (12") 323.9 348 4.1 217 55 20 981 2.521
MCL/UB/20 350 (14") 355.6 380 4.4 223 55 20 1043 2.681
MCL/UB/21 400 (16") 406.4 431 4.6 258 55 20 1193 3.066
MCL/UB/22 450 (18") 457.0 486 5.0 299 70 24 1362 5.080
MCL/UB/23 500 (20") 508.0 537 5.0 324 70 24 1492 5.565
MCL/UB/24 550 (22") 559.0 565 6.0 349 70 24 1623 6.492
MCL/UB/25 600 (24") 610.0 616 6.0 375 70 24 1755 7.020
Quotation Request Form · Back to U-Bolts and Fasteners




 About Us · Contact Info · Location · Site Design
Registered in England No: 1187400 V.A.T. No: 173 783239
Directors: J. Oldfield, S. Todd, S. Litchfield
Email: sales@miconcomponents.co.uk
Web: www.miconcomponents.co.uk
Material Copyright © Micon Components Ltd.
Site design by D. Fox.