DATA INFORMATION

65 Forncett Street, Sheffield S4 7QG. Tel: (0114) 2737404 Fax: (0114) 2739529
U-Bolt (not to grip pipe) - Data Information
 
BS 3974 : PT 1 : 1974
Material: BS 4360

Gr 43a or equivalent.
Steel pipes

(*) Please note: Sizes M8 - M20 maybe thread rolled from effective diameter bar.
NOM PIPE
SIZE
PIPE
O.D.
DIA.'A'
(*)
'N' 'M' 'K' 'S'
MAX.
15 21.3 8 40 45 25 10
20 26.9 8 45 55 30 10
25 33.7 8 50 60 30 10
32 42.4 8 60 70 30 10
40 48.3 10 65 85 40 16
50 60.3 10 80 100 40 16
65 76.1 12 95 120 50 19
80 88.9 16 110 140 55 19
100 114.3 16 140 165 55 19
125 139.7 16 165 190 55 19
150 168.3 20 195 225 65 19
175 193.7 20 220 250 65 19
200 219.1 20 250 275 65 19
225 244.5 20 275 300 65 19
250 273.0 20 305 335 75 22
300 323.9 20 355 385 75 22
350 355.6 24 390 425 80 22
400 406.4 24 440 475 80 22
450 457.0 24 495 525 80 22
500 508.0 24 545 575 80 22
550 559.0 24 595 625 80 22
600 610.0 24 645 675 80 22
Quotation Request Form · Back to U-Bolts and Fasteners




 About Us · Contact Info · Location  · Site Design
Registered in England No: 1187400 V.A.T. No: 173 783239
Directors: J. Oldfield, S. Todd, S. Litchfield
Email: sales@miconcomponents.co.uk
Web: www.miconcomponents.co.uk
Material Copyright © Micon Components Ltd.
Site design by D. Fox.