DATA INFORMATION

65 Forncett Street, Sheffield S4 7QG. Tel: (0114) 2737404 Fax: (0114) 2739529
U-Bolt (to grip pipe) - Data Information
 
BS 3974 : PT 1 : 1974
Material: BS 4360

Gr 43a or equivalent.
 Steel pipes

(*) Please note: Sizes M8 - M20 maybe thread rolled from effective diameter bar.
NOM PIPE
SIZE
PIPE O.D. DIA. 'A' 'N' 'M' 'K' 'S'
MAX.
15 21.3 8 30 50 25 7
20 26.9 8 35 60 25 10
25 33.7 8 45 65 25 10
32 42.4 8 55 75 25 10
40 48.3 10 60 90 35 16
50 60.3 10 75 100 35 16
65 76.1 12 90 130 45 19
80 88.9 16 105 150 50 19
100 114.3 16 135 175 50 19
125 139.7 16 160 200 50 19
150 168.3 20 190 235 55 19
175 193.7 20 215 260 55 19
200 219.1 20 245 295 55 19
225 244.5 20 270 310 55 19
250 273.0 20 300 350 60 22
300 323.9 20 350 400 60 22
350 355.6 24 385 440 65 22
400 406.4 24 435 500 65 22
450 457.0 24 485 540 70 22
500 508.0 24 540 600 70 22
550 559.0 24 590 650 70 22
600 610.0 24 640 700 70 22
Quotation Request Form · Back to U-Bolts and Fasteners




 About Us · Contact Info · Location · Site Design
Registered in England No: 1187400 V.A.T. No: 173 783239
Directors: J. Oldfield, S. Todd, S. Litchfield
Email: sales@miconcomponents.co.uk
Web: www.miconcomponents.co.uk
Material Copyright © Micon Components Ltd.
Site design by D. Fox